The following is a list of KERNS who came to America. The list is alphabetical by spelling of the KERN surname.
At the end of this list will be the book titles referred to by numbers in the list.
NAME | AGE | DESTINATION | ARRIVED | *REF # | PAGE | NOTES |
Kern | Abraham | Philadelphia, PA | 1731 | 6665 | 441 | |
Kern | Abraham | Philadelphia, PA | 1731 | 7820 | 68 | |
Kern | Abraham | Philadelphia, PA | 1731 | 9041 | 52 | |
Kern | Abraham | Philadelphia, PA | 1731 | 9041 | 48 | |
Kern | Andrew | Phildaelphia, PA | 1853 | 9300 | 109 | |
Kern | Anna | Carolina | no date | 1952 | 61 | with 2 children |
Kern | Anna | Carolina and/or Pa | 1743 | 1952 | 39 | |
Kern | Arthur | Philadelphia, PA | 1859 | 9300 | 109 | |
Kern | Balthaser | America | 1752 | 4357 | 176 | with wife & 3 children |
Kern | Barbel | Carolina and/or Pa | 1743 | 1952 | 68 | |
Kern | Boniface | Philadelphia, PA | 1858 | 9300 | 109 | |
Kern | Carl | Philadelphia, PA | 1736 | 6666 | 59 | |
Kern | Carl30 | Philadelphia, PA | 1736 | 9041 | 155 | |
Kern | Carl Balthasar | Philadelphia, PA | 1748 | 7820 | 189 | |
Kern | Carl Balthasar | Philadelphia, PA | 1748 | 9041 | 387 | |
Kern | Carl Balthasar | Philadelphia, PA | 1748 | 9041 | 389 | |
Kern | Charles | Philadelphia, PA | 1870 | 9300 | 109 | |
Kern | Charles | Philadelphia, PA | 1876 | 9300 | 109 | |
Kern | Charles F. | Philadelphia, PA | 1856 | 9300 | 109 | |
Kern | Chas W. | Philadelphia, PA | 1864 | 9300 | 110 | |
Kern | Christian | Philadelphia, PA | 1860 | 9300 | 110 | |
Kern | Christian | Philadelphia, PA | 1863 | 9300 | 110 | |
Kern | Christian | Philadelphia, PA | 1872 | 9300 | 110 | |
Kern | Conrad | Philadelphia, PA | 1738 | 9041 | 234 | |
Kern | Conrad | Philadelphia, PA | 1754 | 7820 | 335 | |
Kern | Conrad | Philadelphia, PA | 1754 | 9041 | 628 | |
Kern | Conrad | Philadelphia, PA | 1754 | 9041 | 631 | |
Kern | Conrad | Philadelphia, PA | 1754 | 9041 | 634 | |
Kern | Conrad | Philadelphia, PA | 1856 | 9300 | 110 | |
Kern | Elizabeth | Philadelphia, PA | 17319 | 9041 | 49 | 55 |
Kern | Francis | Philadelphia, PA | 1857 | 9300 | 110 | |
Kern | Francis | Eng or US | 17099 | 9135 | 109 | 30, wife wife & daughters 2 & 6 |
Kern | Francis J. | Philadelphia, PA | 1856 | 9300 | 110 | |
Kern | Frederick | Philadelphia, PA | 1856 | 9300 | 110 | |
Kern | Frederik | Philadelphia, PA | 1752 | 9041 | 500 | |
Kern | Friederich | Philadelphia, PA | 1752 | 7820 | 291 | |
Kern | Friedr | SEE: Kern, Matthias | ||||
Kern | Friedrich | Philadelphia, PA | 1747 | 9041 | 367 | |
Kern | Friedrich | Philadelphia, PA | 1747 | 9041 | 369 | |
Kern | Georg | SEE: Kern, Matthias | ||||
Kern | Georg | Carolina | 1737 | 3193 | 121 | with wife & children |
Kern | Georg | Philadelphia, PA | 1737 | 4392 | 43 | |
Kern | Georg | Philadelphia, PA | 1737 | 7820 | 108 | |
Kern | Georg | Philadelphia, PA | 1737 | 9041 | 178 | |
Kern | Georg | Philadelphia, PA | 1737 | 7820 | 123 | |
Kern | Georg Adam | Philadelphia, PA | 1752 | 2464 | 35 | w/ wife |
Kern | Georg Adam | Philadelphia, PA | 1752 | 7820 | 291 | |
Kern | Georg Adam | Philadelphia, PA | 1752 | 9041 | 500 | |
Kern | Georg Michael | Philadelphia, PA | 1751 | 7820 | 269 | |
Kern | Georg Michael | Philadelphia, PA | 1751 | 9041 | 476 | |
Kern | George | Philadelphia, PA | 1737 | 7610 | 17 | |
Kern | George | Philadelphia, PA | 1738 | 9041 | 228 | |
Kern | George | Philadelphia, PA | 1876 | 9300 | 110 | |
Kern | George | Philadelphia, PA | 1879 | 9300 | 110 | |
Kern | H. | Baltimore, MD | 1822 | 9268 | 156 | 52 |
Kern | Hans | Philadelphia, PA | 1749 | 7820 | 197 | |
Kern | Hans | Philadelphia, PA | 1729 | 9041 | 398 | |
Kern | Hans George | Philadelphia, PA | 1749 | 7820 | 223 | |
Kern | Hans George | Philadelphia, PA | 1749 | 9041 | 425 | |
Kern | Hans Jacob | Philadelphia, PA | 1739 | 7820 | 132 | |
Kern | Hans Jacob | Philadelphia, PA | 1739 | 9041 | 254 | |
Kern | Hans Jacob | Philadelphia, PA | 1739 | 9041 | 255 | |
Kern | Hansz Jacob | Carolina and/or PA | 1734 | 1952 | 38 | |
Kern | Heinrich | Philadelphia, PA | 1856 | 9300 | 110 | |
Kern | Henrich | America | 1752 | 4357 | 177 | with wife & 3 children |
Kern | Henrich | Philadelphia, PA | 1747 | 7820 | 180 | |
Kern | Henry | Philadelphia, PA | 1851 | 9300 | 110 | |
Kern | Henry | Philadelphia, PA | 1875 | 9300 | 110 | |
Kern | Henry 27 | Philadelphia, PA | 1732 | 9041 | 79 | |
Kern | Mrs. Jacob | America | 1752 | 4357 | 177 | |
Kern | Jacob | America | 1752 | 4357 | 177 | with wife & 5 children |
Kern | Jacob | Philadelphia, PA | 1749 | 7820 | 195 | |
Kern | Jacob | Philadelphia, PA | 1749 | 9041 | 396 | |
Kern | Jacob | Philadelphia, PA | 1754 | 7820 | 331 | |
Kern | Jacob | Philadelphia, PA | 1754 | 9041 | 614 | |
Kern | Jacob | Philadelphia, PA | 1754 | 9041 | 617 | |
Kern | Jacob | Philadelphia, PA | 1754 | 9041 | 619 | |
Kern | Jacob | Philadelphia, PA | 1766 | 7820 | 375 | |
Kern | Jacob | Philadelphia, PA | 1795 | 9042 | 76 | |
Kern | Jacob | Philadelphia, PA | 1806 | 9042 | 193 | |
Kern | Jacob | Philadelphia, PA | 1834 | 9300 | 110 | |
Kern | Jacob | Philadelphia, PA | 1856 | 9300 | 110 | |
Kern | Jacob | Philadelphia, PA | 1876 | 9300 | 110 | |
Kern | Jacob | Philadelphia, PA | 1738 | 9041 | 244 | 18 |
Kern | Jakob | America | 1783 | 8640 | 28 | |
Kern | Jerg | Philadelphia, PA | 1737 | 9041 | 180 | |
Kern | Jerg | Philadelphia, PA | 1737 | 9041 | 183 | |
Kern | Joh Peter | Philadelphia, PA | 1791 | 9042 | 47 | |
Kern | Johan Adam | Phildaelphia, PA | 1750 | 7820 | 230 | |
Kern | Johan Henrich | Philadelphia, PA | 1766 | 7820 | 373 | |
Kern | Johan Nickelas | Philadelphia, PA | 1751 | 9041 | 461 | |
Kern | Johan | Philadelphia, PA | 1743 | 7820 | 166 | |
Kern | Johan Simon | Philadelphia, PA | 1743 | 9041 | 349 | |
Kern | Johan Simon | Philadelphia, PA | 1743 | 9041 | 351 | |
Kern | Johan Thomas | Philadelphia, PA | 1737 | 7820 | 105 | |
Kern | Johann Adam | Philadelphia, PA | 1750 | 9041 | 433 | |
Kern | Johann Thomas | Philadelphia, PA | 1737 | 9041 | 170 | |
Kern | Johann Thomas | Philadelphia, PA | 1737 | 9041 | 172 | |
Kern | Johannes | Philadelphia, PA | 1731 | 7820 | 70 | |
Kern | John | Philadelphia, PA | 1856 | 9300 | 110 | |
Kern | John | Philadelphia, PA | 1860 | 9300 | 110 | |
Kern | John | San Francisco, CA | 1850 | 7156 | 13 | |
Kern | John A | Philadelphia, PA | 1870 | 9300 | 110 | |
Kern | John, Jr. | San Francisco, CA | 1850 | 7156 | 41 | |
Kern | John B | Philadelphia, PA | 1838 | 9300 | 110 | |
Kern | John Baptist | Philadelphia, PA | 1842 | 9300 | 110 | |
Kern | John C | Edenton, NC | 1820 | 9258 | 50 | |
Kern | John C | New Orleans, LA | 1820 | 7460 | 19 | 23 |
Kern | Joseph | Philadelphia, PA | 1831 | 9300 | 110 | |
Kern | Joseph | Philadelphia, PA | 1844 | 9300 | 110 | |
Kern | Joseph A | Philadelphia, PA | 1845 | 9300 | 110 | |
Kern | Jost | Philadelphia, PA | 1766 | 9041 | 711 | |
Kern | Jurg 38 | Philadelphia, PA | 1738 | 9041 | 226 | |
Kern | Karl | Philadelphia, PA | 1736 | 7820 | 100 | |
Kern | Karl | Philadelphia, PA | 1736 | 9041 | 158 | |
Kern | Karl | Philadelphia, PA | 1736 | 9041 | 160 | |
Kern | Katherina 22 | Philadelphia, PA | 1731 | 9041 | 49 | |
Kern | Leonard 24 | Philadelphia, PA | 1743 | 9041 | 349 | |
Kern | Leonhardt | Philadelphia, PA | 1743 | 7820 | 166 | |
Kern | Leonhardt | Philadelphia, PA | 1743 | 9041 | 350 | |
Kern | Leonhardt | Philadelphia, PA | 1743 | 9041 | 351 | |
Kern | Ludwig | Philadelphia, PA | 1856 | 9300 | 110 | |
Kern | Matheas | Philadelphia, PA | 1754 | 9041 | 619 | |
Kern | Matheus | Philadelphia, PA | 1751 | 7820 | 264 | |
Kern | Matheus | Philadelphia, PA | 1754 | 7820 | 331 | |
Kern | Maths | Philadelphia, PA | 1754 | 9041 | 614 | |
Kern | Maths | Philadelphia, PA | 1754 | 9041 | 617 | |
Kern | Mattheis | Philadelphia, PA | 1747 | 7820 | 179 | |
Kern | Mattheis | Philadelphia, PA | 1747 | 9041 | 367 | |
Kern | Mattheis | Philadelphia, PA | 1747 | 9041 | 368 | |
Kern | Mattheus | Philadelphia, PA | 1751 | 9041 | 471 | |
Kern | Matthias | Philadelphia, PA | 1752 | 2464 | 35 | with wife, son Georg, son Friedr, son Michel |
Kern | Michael F | Philadelphia, PA | 1852 | 9300 | 110 | |
Kern | Michael F | Philadelphia, PA | 1852 | 9300 | 144 | |
Kern | Michel | SEE: Kern, Matthias | ||||
Kern | Michl | Philadelphia, PA | 1727 | 9041 | 14 | |
Kern | Nicholas | Philadelphia, PA | 1727 | 7820 | 54 | |
Kern | Nicholas | Philadelphia, PA | 1840 | 9300 | 110 | |
Kern | Nicolaus | Philadelphia, PA | 1732 | 6665 | 486 | |
Kern | Nicolaus | Philadelphia, PA | 1732 | 9041 | 83 | |
Kern | P Joseph | Philadelphia, PA | 1856 | 9300 | 111 | |
Kern | Patrick | Philadelphia, PA | 1853 | 9300 | 110 | |
Kern | Peter | Philadelphia, PA | 1739 | 7820 | 137 | |
Kern | R | Philadelphia, PA | 1876 | 9300 | 111 | |
Kern | Richard | Philadelphia, PA | 1849 | 9300 | 111 | |
Kern | Richard | Philadelphia, PA | 1851 | 9300 | 111 | |
Kern | Sophie | Texas | 1846 | 2484 | 137 | |
Kern | Thos 36 | Philadelphia, PA | 1737 | 9041 | 169 | |
Kern | Ulrich Wilhelm | Philadelphia, PA | 1732 | 7820 | 78 | |
Kern | Valentin | Philadelphia, PA | 1749 | 7820 | 198 | |
Kern | Vallentin | Philadelphia, PA | 1749 | 9041 | 399 | |
Kern | Verena | Pennsylvania | 1735 | 3161 | 122 | |
Kern | Verena 30 | Philadelphia, PA | 1735 | 9041 | 147 | |
Kern | William | Philadelphia, PA | 1856 | 9300 | 20 | |
Kern | William | San Francisco, CA | 1850 | 7156 | 22 | |
Kerne | Abraham | Philadelphia, PA | 1731 | 9041 | 53 | |
Kerne | Hans Jacob 20 | Philadelphia, PA | 1739 | 9041 | 253 | |
Kernn | George | Philadelphia, PA | 1738 | 9041 | 230 | |
Kerns | ........ | San Francisco, CA | 1850 | 7156 | 89 | |
Kerns | James | Philadelphia, PA | 1827 | 9300 | 113 | |
Kerns | James | Philadelphia, PA | 1845 | 9300 | 113 | |
Kerns | James | Philadelphia, PA | 1855 | 9300 | 113 | |
Kerns | James | Philadelphia, PA | 1856 | 9300 | 113 | |
Kerns | John | Philadelphia, PA | 1853 | 9300 | 113 | |
Kerns | John | Philadelphia, PA | 1856 | 9300 | 113 | |
Kerns | John | Philadelphia, PA | 1868 | 9300 | 113 | |
Kerns | Peter | Philadelphia, PA | 1860 | 9300 | 113 | |
Kerns | Samuel | Philadelphia, PA | 1878 | 9300 | 113 | |
Kerns | Thomas | Philadelphia, PA | 1866 | 9300 | 113 | |
Kerns | William | Philadelphia, PA | 1878 | 9300 | 113 |
*Reference Numbers are below are to the book where you would look
to find more information regarding the trip of that person (as place of
origin, name of ship and exact date of arrival).
702-BOYER:Ship Passenger Lists, National and New England
1952-FAUST:Lists of Swiss Emigrants
1960-FAUST AND BRUMBAUGH: Lists of Swiss Emigrants, Vol 2
2464-GERBER: Neue Beitraege zur Answanderung
2484-GEUE AND GEUE:A New Land Beckoned
2772-GREER:Early Virginia Immigrants, 1623-1666
3040-HERALDIC ASTISTS LTD:Handbook of Irish Genealogy
3161-HINKE:Early Swiss Settlers
3193-HINKE AND STOUDT:A List of German Immigrants..from Zweibruecken
3450-IRELAND:American Passenger Lists, 1804-1806
4357-KREBS: A List of German Immigrants to the American Colonies from Zweibruecken
4392-KREBS:Palatine Emigrants of the 18th Century
6258-O'BRIEN:Early Immigrants to Birginia(1623-1666)
6665,6666-PENNSLYVANIA: Minutes of the Provincial Council, Vol 3,4
7156-RASMUSSEN:San Franscisco Ship Passenger Lists, Vol 1
7343-REVILL:Compilation of the Original Lists of Protestant Immigrants to South Carolina, 1763-1773
7460,7461-REIDER AND REIDER:New Orleans Ship Lists, Vol 1,2
7610-ROBERTS:Germanic Immigrants Names in Early Pennsylvania Ship Lists
7820-RUPP:A Collection of Upwards of Thirty Thousand Names
8640-SMITH,C.N.:Mercenaries from Ansbach and Bayreuth
9041,9042-STRASSBURGER:Pennsylvania German Pioneers, Vol 1,3
9135-TEPPER: Immigrants to the Middle Colonies
9151-TEPPER: Passengers to America
9258-UNITED STATES:Letter from the Secretary of State
9268-UNITED STATES; Passengers Who Arrived in the United States 1821-1823
9290-9314-UNITED STATES:Index to Records of Aliens Declarations, Vol 1-11, A to Z
9870-WOLFE:Early New York Naturalization Records
Passnger and Immigration Lists Index Eds. P. William Filby, Mary K. Meyer. v.2 H-N Gale Research Co.: Detroit, (1981) - This is a good immigration reference